loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sundaram Finance Mar 31, 2024 297.85 3.06 12.28
Equity-Cummins India Mar 31, 2024 267.94 2.75 31.06
Equity-Bosch Mar 31, 2024 264.28 2.71 27.42
Equity-Power Fin.Corpn. Mar 31, 2024 252.18 2.59 -24.16
Equity-Ratnamani Metals Mar 31, 2024 244.89 2.51 -31.86
Equity-Ipca Labs. Mar 31, 2024 240.84 2.47 10.46
Equity-Lupin Mar 31, 2024 228.68 2.35 7.40
Equity-Godrej Propert. Mar 31, 2024 228.95 2.35 -3.24
Equity-Trent Mar 31, 2024 225.19 2.31 27.89
Equity-Indian Bank Mar 31, 2024 224.42 2.30 4.38
Equity-CRISIL Mar 31, 2024 216.12 2.22 23.75
Equity-Indian Hotels Co Mar 31, 2024 215.42 2.21 19.99
Reverse Repo-TREPS Mar 31, 2024 212.13 2.18 97.10
Equity-Max Healthcare Mar 31, 2024 209.04 2.15 5.01
Equity-Oberoi Realty Mar 31, 2024 209.39 2.15 11.49
Equity-AIA Engineering Mar 31, 2024 201.63 2.07 -20.99
Equity-Multi Comm. Exc. Mar 31, 2024 202.08 2.07 -1.89
Equity-HDFC AMC Mar 31, 2024 199.12 2.04 4.82
Equity-Oil India Mar 31, 2024 195.05 2.00 40.74
Equity-Jindal Stain. Mar 31, 2024 184.15 1.89 41.83
Equity-Suzlon Energy Mar 31, 2024 177.93 1.83 0.00
Equity-Abbott India Mar 31, 2024 166.96 1.71 -16.60
Equity-Godfrey Phillips Mar 31, 2024 151.59 1.56 25.58
Equity-Bharat Electron Mar 31, 2024 147.15 1.51 8.39
Equity-Canara Bank Mar 31, 2024 145.33 1.49 20.55
Equity-Bayer Crop Sci. Mar 31, 2024 141.82 1.46 -19.89
Equity-Torrent Power Mar 31, 2024 142.08 1.46 30.57
Equity-Voltas Mar 31, 2024 130.02 1.33 18.96
Equity-3M India Mar 31, 2024 129.58 1.33 -33.34
Equity-Persistent Sys Mar 31, 2024 120.89 1.24 54.46
Equity-NTPC Mar 31, 2024 119.98 1.23 5.76
Equity-APL Apollo Tubes Mar 31, 2024 119.81 1.23 -38.35
Equity-Punjab Natl.Bank Mar 31, 2024 115.78 1.19 31.15
Equity-PB Fintech. Mar 31, 2024 114.94 1.18 70.36
Equity-Balkrishna Inds Mar 31, 2024 113.20 1.16 -5.58
Equity-Mankind Pharma Mar 31, 2024 106.98 1.10 0.00
Equity-Birlasoft Ltd Mar 31, 2024 102.02 1.05 -12.55
Equity-KPIT Technologi. Mar 31, 2024 99.88 1.03 38.57
Equity-Sundram Fasten. Mar 31, 2024 99.22 1.02 -10.30
Equity-Supreme Inds. Mar 31, 2024 98.78 1.01 -15.57
Equity-Federal Bank Mar 31, 2024 95.75 0.98 1.97
Equity-Phoenix Mills Mar 31, 2024 94.09 0.97 14.81
Equity-KEI Industries Mar 31, 2024 92.76 0.95 160.53
Equity-Syngene Intl. Mar 31, 2024 91.91 0.94 -6.39
Equity-Karnataka Bank Mar 31, 2024 91.25 0.94 0.00
Equity-Suven Pharma Mar 31, 2024 90.74 0.93 0.64
Equity-Zomato Ltd Mar 31, 2024 91.05 0.93 0.00
Equity-The Ramco Cement Mar 31, 2024 87.95 0.90 -56.47
Equity-Dalmia BharatLtd Mar 31, 2024 82.82 0.85 -14.81
Equity-ERIS Lifescience Mar 31, 2024 81.18 0.83 -7.96
Equity-Thermax Mar 31, 2024 77.71 0.80 31.78
Equity-B H E L Mar 31, 2024 77.30 0.79 0.00
Equity-Tube Investments Mar 31, 2024 74.76 0.77 -4.14
Equity-Avenue Super. Mar 31, 2024 75.48 0.77 0.00
Equity-Sonata Software Mar 31, 2024 74.45 0.76 -5.94
Equity-Bajaj Auto Mar 31, 2024 72.27 0.74 19.31
Equity-Tata Comm Mar 31, 2024 71.09 0.73 -51.39
Net CA & Others-Net CA & Others Mar 31, 2024 67.17 0.72 0.00
Equity-Exide Inds. Mar 31, 2024 67.81 0.70 -9.08
Equity-Zydus Lifesci. Mar 31, 2024 68.35 0.70 -4.35
Equity-Mphasis Mar 31, 2024 67.96 0.70 -8.10
Equity-Alkem Lab Mar 31, 2024 66.98 0.69 -46.66
Equity-Eicher Motors Mar 31, 2024 67.44 0.69 0.00
Equity-Gujarat Fluoroch Mar 31, 2024 64.15 0.66 -15.93
Equity-TVS Motor Co. Mar 31, 2024 62.07 0.64 -64.67
Equity-Cholaman.Inv.&Fn Mar 31, 2024 60.71 0.62 -2.33
Equity-H P C L Mar 31, 2024 58.70 0.60 0.00
Equity-H.G. Infra Engg. Mar 31, 2024 56.30 0.58 -2.51
Equity-Castrol India Mar 31, 2024 55.34 0.57 -5.47
Equity-Timken India Mar 31, 2024 54.36 0.56 -15.59
Equity-Johnson Con. Hit Mar 31, 2024 44.87 0.46 -19.10
Equity-NCC Mar 31, 2024 44.44 0.46 0.00
Equity-Radico Khaitan Mar 31, 2024 43.19 0.44 3.84
Equity-Pfizer Mar 31, 2024 35.17 0.36 -47.61
Equity-Hitachi Energy Mar 31, 2024 34.30 0.35 0.00
Equity-Max Financial Mar 31, 2024 33.46 0.34 -77.71
Equity-Emami Mar 31, 2024 30.66 0.31 -73.28
Equity-JSW Energy Mar 31, 2024 29.76 0.31 0.00
Equity-Global Health Mar 31, 2024 24.76 0.25 0.00
Equity-Carborundum Uni. Mar 31, 2024 23.45 0.24 -60.11
Equity-Prestige Estates Mar 31, 2024 23.15 0.24 0.00
Equity-A B B Mar 31, 2024 20.04 0.21 36.16
Equity-J K Cements Mar 31, 2024 16.30 0.17 -6.58
Equity-General Insuranc Mar 31, 2024 15.48 0.16 -75.69
Equity-Blue Dart Expres Mar 31, 2024 8.62 0.09 -92.85
Equity-Tech Mahindra Mar 31, 2024 4.81 0.05 -92.72
Equity-Crompton Gr. Con Mar 31, 2024 5.14 0.05 -89.96